Financial Summary

Year ended 31 December
2017 2016 2015 2014 2013
RMB RMB RMB RMB RMB
(restated) (restated) (restated) (restated)
Results of operation
Voice 61,678 70,185 78,661 88,319 96,904
Internet 172,554 150,449 126,665 112,556 99,441
Telecommunications network resource services and lease of
network equipment 19,125 17,781 17,635 17,332 17,586
Information and application services and others 112,872 114,119 108,556 106,548 107,886
Operating revenues 366,229 352,534 331,517 324,755 321,817
Depreciation and amortisation 74,951 67,942 67,666 66,348 69,086
Network operations and support 103,969 94,156 81,433 68,885 53,236
Selling, general and administrative 58,434 56,426 54,480 62,753 70,455
Personnel expenses 56,043 54,504 52,586 50,698 46,766
Other operating expenses 45,612 52,286 48,905 47,555 54,806
Operating expenses 339,009 325,314 305,070 296,239 294,349
Operating profit 27,220 27,220 26,447 28,516 27,468
Gain from Tower Assets Disposal - - 5,214 - -
Net finance costs (3,291) (3,235) (4,273) (5,291) (5,153)
Investment income 147 40 8 6 670
Share of profits/(losses) of associates 877 91 (698) 34 103
Profit before taxation 24,953 24,116 26,698 23,265 23,088
Income tax (6,192) (5,993) (6,552) (5,498) (5,422)
Profit for the year 18,761 18,123 20,146 17,767 17,666
Other comprehensive income for the year
Items that may be reclassified subsequently to profit or loss:
Change in fair value of available-for-sale
equity securities (400) (228) 652 (54) 414
Deferred tax on change in fair value of
available-for-sale equity securities 100 57 (163) 14 (104)
Exchange difference on translation of
financial statements of subsidiaries outside mainland China (259) 190 129 3 (79)
Share of other comprehensive income
of associates 7 6 3 (3) 5
Other comprehensive income for the year, net of tax (552) 25 621 (40) 236
Total comprehensive income for the year 18,209 18,148 20,767 17,727 17,902
Profit attributable to
Equity holders of the Company 18,617 18,018 20,058 17,688 17,545
Non-controlling interests 144 105 88 79 121
Profit for the year 18,761 18,123 20,146 17,767 17,666
Total comprehensive income attributable to
Equity holders of the Company 18,065 18,043 20,679 17,648 17,781
Non-controlling interests 144 105 88 79 121
Total comprehensive income for the year 18,209 18,148 20,767 17,727 17,902
Basic earnings per share 0.23 0.22 0.25 0.22 0.22
As at 31 December of the year
2017 2016 2015 2014 2013
RMB RMB RMB RMB RMB
(restated) (restated) (restated) (restated)
Financial condition
Property, plant and equipment, net 406,257 389,671 374,004 372,898 374,354
Construction in progress 73,106 80,386 69,107 53,183 44,169
Other non-current assets 110,281 108,367 108,369 75,674 71,958
Cash and bank deposits 22,510 27,948 34,388 21,815 18,357
Other current assets 49,040 46,186 43,879 37,967 34,576
Total assets 661,194 652,558 629,747 561,537 543,414
Current liabilities 275,408 319,133 256,074 206,553 200,246
Non-current liabilities 59,089 17,077 68,883 64,841 64,477
Total liabilities 334,497 336,210 324,957 271,394 264,723
Total equity attributable to equity holders
of the Company 325,867 315,377 303,823 289,218 277,768
Non-controlling interests 830 971 967 925 923
Total equity 326,697 316,348 304,790 290,143 278,691
Total liabilities and equity 661,194 652,558 629,747 561,537 543,414

My Annual Report

Your page has been added successfully.